Yellow |
---|
Fitness | Punch | Defense | Aerial Moves | Steady Moves | Training Time |
---|---|---|---|---|---|
Push up + abs exercise | Straight left | Snap Kick Defense | Jump Snap Kick | Snap Kick | 8 Weeks |
Split | Straight right | Rising Kick Defense | Rising Kick | ||
Test Percentage 10% | Test Percentage 10% | Test Percentage 40% | Test Percentage 20% | Test Percentage 20% |
Orange |
---|
Fitness | Punch | Defense | Aerial Moves | Steady Moves | Training Time |
---|---|---|---|---|---|
Push up + abs exercise | Straight left + right | Round House Kick Defense | Jump Rising Kick | Round House Kick | 8 Weeks |
Split | Hook Punch | Turning Kick Defense | Jump Round House Kick | Turning Kick | |
Test Percentage 10% | Test Percentage 10% | Test Percentage 40% | Test Percentage 20% | Test Percentage 20% |
Green |
---|
Fitness | Punch | Defense | Aerial Moves | Steady Moves | Training Time |
---|---|---|---|---|---|
Push up + abs exercise | Straight left + right | Round Kick Defense | Jump Round Kick | Round Kick | 8 Weeks |
Split | Hook Punch | Side Kick Defense | Jump Turning Kick | Side Kick | |
Test Percentage 10% | Test Percentage 10% | Test Percentage 40% | Test Percentage 20% | Test Percentage 20% |
Blue |
---|
Fitness | Punch | Defense | Aerial Moves | Steady Moves | Training Time |
---|---|---|---|---|---|
Push up + abs exercise | Straight left + right | Hook Kick Defense | Jump Side Kick | Hook Kick | 8 Weeks |
Split | Hook Punch | Twist Kick Defense | Jump Hook Kick | Twist Kick | |
Jump Twist Kick | |||||
Test Percentage 10% | Test Percentage 10% | Test Percentage 40% | Test Percentage 20% | Test Percentage 20% |
Brown |
---|
Fitness | Punch | Defense | Aerial Moves | Steady Moves | Training Time |
---|---|---|---|---|---|
50 Push up + 50 abs exercise + Run 2800 m | Straight left + right | Back Side Kick Defense | Jump back side Kick | Back side Kick | 6 Months |
Hook Punch | Back Hook Kick Defense | Jump Back Hook Kick | Back Hook Kick | ||
Two rounds fight (Round 2 minute) | |||||
Test Percentage 10% | Test Percentage 10% | Test Percentage 40% | Test Percentage 20% | Test Percentage 20% |
Black |
---|
Fitness | Punch | Defense | Aerial Moves | Steady Moves |
---|---|---|---|---|
50 Push up + 50 abs exercise + Run 2800 m | Straight left + right | All previous kick moves | Jump back hook kick, Jump back rising kick, Jump back side kick, Screw snap kick, | All Previous Kick Moves |
Uppercut punch + hook punch | ||||
Three rounds fight (Round 3 minute) | ||||
Test Percentage 10% | Test Percentage 10% | Test Percentage 40% | Test Percentage 20% | Test Percentage 20% |